WE SHIP WORLDWIDE. AFTERPAY AVAILABLE.
Size Guide
This guide provides general sizing information, which can vary depending on style. For further assistance on sizing please contact our customer service at info@elisexelisia.com
TOPS
Size | Bust (in) | Bust (cm) | Cup Size | |
---|---|---|---|---|
S | 32-33 | 82-84 | A-B | |
M | 33-35 | 86-90 | B-C | |
L | 36-37 | 92-96 | D |
BOTTOMS
Size | Waist (in) | Waist (cm) | |
---|---|---|---|
S | 25-26 | 64-68 | |
M | 27-29 | 70-74 | |
L | 29-31 | 76-80 |
ONE-PIECES
Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Cup Size | |
---|---|---|---|---|---|---|
S | 32-33 | 82-84 | 25-26 | 64-68 | A-B | |
M | 33-35 | 86-90 | 27-29 | 70-74 | B-C | |
L | 36-37 | 92-96 | 29-31 | 76-80 | D |
DRESSES
Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Lenght (in) | Length (cm) | |
---|---|---|---|---|---|---|---|---|---|
S | 25 | 64 | 25 | 64 | 29 | 76 | 32 | 82 | |
M | 26 | 68 | 26 | 68 | 31 | 80 | 33 | 85 | |
L | 28 | 72 | 28 | 72 | 33 | 84 | 34 | 88 |